Dear all,
we want to know, in which month a child interview was conducted (either with parent / mother or child).
In childl, we do not see information on interview month.
Can we assume, that the interview yielding the childl data was conducted in the same month that the household interview was conducted? I.e., can we infer information on child interview month from imonth in hgen?
Thank you very much.
Miriam
Not sure, but is the variable clk0001 in childl what you are looking for?
And the interview month for the years after 2021 can be found in the instrumentation dataset:
. use instrumentation
(SOEP-Core, v41 (EU Edition), doi:10.5684/soep.core.v41eu)
. tab end_month if instrument == 331 & end_month > 0
Interviewmonat (aus end = |
Interviewende) | Freq. Percent Cum.
----------------------------------------+-----------------------------------
[1] Januar | 7 0.27 0.27
[4] April | 70 2.70 2.98
[5] Mai | 203 7.84 10.82
[6] Juni | 313 12.09 22.91
[7] Juli | 415 16.04 38.95
[8] August | 526 20.32 59.27
[9] September | 473 18.28 77.55
[10] Oktober | 181 6.99 84.54
[11] November | 188 7.26 91.81
[12] Dezember | 212 8.19 100.00
----------------------------------------+-----------------------------------
Total | 2,588 100.00
. use childl
(SOEP-Core, v41 (EU Edition), doi:10.5684/soep.core.v41eu)
. tab syear if clk0001 < 0
Erhebungsjahr | Freq. Percent Cum.
----------------------------------------+-----------------------------------
2003 | 4 0.03 0.03
2006 | 1 0.01 0.04
2018 | 324 2.78 2.82
2020 | 18 0.15 2.98
2021 | 3 0.03 3.00
2022 | 3,280 28.14 31.14
2023 | 2,585 22.17 53.31
2024 | 5,443 46.69 100.00
----------------------------------------+-----------------------------------
Total | 11,658 100.00
. tab instrument if syear == 2023
Fragebogenversion | Freq. Percent Cum.
----------------------------------------+-----------------------------------
[331] Kindheit (0-11 Jahre) 2023 (soep- | 2,585 100.00 100.00
----------------------------------------+-----------------------------------
Total | 2,585 100.00
Excellent, thank you very much, Jan!
idk why I overlooked clk0001 but this is exactly what I needed.
Best wishes
Miriam