Variable pgnation ab 2021

Liebes Team und Community,

für die Bestimmung der Nationalität haben wir bisher immer die Variable pgnation verwendet. Ab dem Jahr 2021 ist diese jedoch Missing? Welche Variable kann hier stattdessen verwendet werden?

Herzliche Grüße

Meike Stephan

Hallo,

ab 2021 hat sich die Verkodung der Nationalität verändert, daher ist die jetzt in der Variable pgnationiso3n zu finden:

. d *nation*

Variable      Storage   Display    Value
    name         type    format    label      Variable label
------------------------------------------------------------------------
pgnation        float   %54.0g     pgnation   1. Staatsangehoerigkeit
pgnationiso3n   float   %54.0g     pgnationiso3n
                                              1. Staatsangehoerigkeit (ISO3N Ländercodeliste)

. tabstat *nation* , by(syear)

Summary statistics: Mean
Group variable: syear (Erhebungsjahr)

   syear |  pgnation  pgnat~3n
---------+--------------------
    1984 |  1.916374        -8
    1985 |  1.854373        -8
    1986 |  1.832425        -8
    1987 |   1.81143        -8
    1988 |  1.797965        -8
    1989 |  1.784552        -8
    1990 |  1.557114        -8
    1991 |  1.556368        -8
    1992 |   1.54863        -8
    1993 |  1.525988        -8
    1994 |  1.547142        -8
    1995 |  1.890689        -8
    1996 |  1.815706        -8
    1997 |  4.355718        -8
    1998 |  3.716701        -8
    1999 |  3.800852        -8
    2000 |  3.346232        -8
    2001 |  3.279272        -8
    2002 |  2.936924        -8
    2003 |  2.925302        -8
    2004 |  2.909306        -8
    2005 |  2.745795        -8
    2006 |   2.69635        -8
    2007 |  2.521737        -8
    2008 |  2.532666        -8
    2009 |  2.485812        -8
    2010 |  3.590045        -8
    2011 |  3.462186        -8
    2012 |  3.399778        -8
    2013 |  6.656674        -8
    2014 |  6.184926        -8
    2015 |  7.629474        -8
    2016 |  13.53256        -8
    2017 |  12.96746        -8
    2018 |  11.77816        -8
    2019 |  10.40839        -8
    2020 |  14.95868        -8
    2021 |        -8  336.2666
    2022 |        -8  328.4483
    2023 |        -8  414.2757
---------+--------------------
   Total |  3.973714   26.9924
------------------------------
1 Like

Super, herzlichen Dank für die prompte Antwort!

Viele Grüße

Meike Stephan